Loading Rydex Equipment...
| Size | EU Size | Chest | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 48 | 36" - 38" | 30" - 32" | 23.5" |
| M | 50 | 38" - 40" | 32" - 34" | 24.5" |
| L | 52 | 40" - 42" | 34" - 36" | 25.5" |
| XL | 54 | 42" - 44" | 36" - 38" | 26.0" |
| 2XL | 56 | 44" - 46" | 38" - 40" | 26.5" |
| 3XL | 58 | 46" - 48" | 40" - 42" | 27.0" |
Rydex racing leather jackets are designed with pre-curved sleeves and a snug sports fit to prevent armor rotation at high speeds. If you prefer a relaxed urban fit or wear thick thermal mid-layers, select one size larger than your exact chest measurement.